Compare Surveys
Which Survey Best Suits Your Needs?
Compare home surveys in the table below - Homebuyers Report (HBR) - Home Condition Survey (HCS) - Building Survey (BS)
Level 1 | Level 2 | Level 3 | |
Completed by a local qualified surveyor | |||
Helps identify potential problems that could affect price negotiations | |||
Simple easy to understand "1, 2, 3" rating guide | |||
Will help you to avoid expensive repairs after completion | |||
Advice to your legal advisors | |||
Highlights parts needing urgent attention | |||
Comprehensive report on construction and defects | |||
Includes photos of defects | |||
Suitable for properties built from 1850 to the present day and of standard construction | |||
The surveyor will be more hands on and will do things such as check the attic and look under floor boards if access is present. | |||
Building reinstatement costs for insurance purposes | |||
Professional Advice from a surveyor on ongoing repairs and maintenance |